Basic Package is designed for start-ups and focuses on business growth and building foundations for advance digital marketing activities. We evaluate your business marketing needs and create and execute a basic digital marketing plan for your website and your social media channels.
Standard Package is designed for established small businesses who are primarily interested in top-of-the-funnel (TOFU) marketing including brand awareness. Objective is to increase visitors (website traffic), potential leads, potential MQLs (marketing qualified leads), subscribers and reach.
Premium package is designed for small-to-medium sized establishments who are primarily interested in middle-of-the-funnel (MOFU) and bottom-of-the-funnel (BOFU). Objective is to increase website traffic, target on SQL (sales qualified leads), sales opportunities and potential customers. Perfect for brands who require omni-channel campaign from search & social marketing, email marketing, content marketing and paid Ad campaigns.
 
 	| Basic | Standard | Premium | ||
|---|---|---|---|---|
| Monthly Reporting | ||||
| Keywords | 15 | 25 | 40 | |
| On Page Optimization | ||||
| Website Indexing & ranking Optimization | ||||
| Link Building | ||||
| 
  Rich Snippet Implementation
   
   
   Rich Snippets (also known as “Rich Results”) are normal Google search results with additional data displayed like reviews, recipes and events. | ||||
| Local SEO Optimization | ||||
| App SEO ( Optimization)** | ||||
| Website Analysis | ||||
| Duplicate Content Research | ||||
| Back Link Analysis | ||||
| Device Friendly Check (Mobile, Tablet, Desktop, Laptop) | ||||
| 
  AMP Check
   
   
   Accelerated mobile pages (AMP) is a standard for creating fast-loading pages that look good on mobile devices. | ||||
| 
  Website Favicon Check
   
   
   A favicon is a graphic image (icon) associated with a particular web page and/or website. | ||||
| Broken Link Analysis | ||||
| Brand Analysis | ||||
| Audit Report | 1 | 2 | 4 | |
| Competitor Analysis | 2 | 4 | 8 | |
| Monthly Reporting | ||||
| Content Marketing Strategy | ||||
| Blog Setup | ||||
| Graphics for blog | 2 | 4 | 8 | |
| PPT Creation | ||||
| SEO optimized web content | ||||
| Article wrtiting(up to 500 words) | 1 | 2 | 4 | |
| Blog Content creation and posting(up to 500 words) | 2 | 4 | 8 | |
| Newsletter (Image/HTML) Design and content | 4 | 6 | ||
| Email/Newsletter Report | ||||
| SMTP credentials and User/Subscribers list will be provided by client. | ||||
| Monthly Reporting | ||||
| Any 2 Platforms | Any 3 Platforms | Any 4 Platforms | ||
| Identify Business Goals | ||||
| Analyze your Audience | ||||
| Create Social Media Calender | ||||
| Twitter Promotions | ||||
| Profile Optimization | ||||
| Tweets Postings | 4 | 8 | 12 | |
| Twitter Analytics Monitoring | ||||
| Facebook Promotions | ||||
| Profile Optimization | ||||
| Facebook Timeline posts | 4 | 8 | 15 | |
| Facebook Ads management | ||||
| Targetted Page likes | Paid Activity* | Paid Activity* | Paid Activity* | |
| Facebook Analytics Monitoring | ||||
| Instagram Promotions | ||||
| Profile Optimization | ||||
| Instagram Image sharing | 4 | 8 | 15 | |
| Video Sharing(Provided by client) | ||||
| Instagram Analytics Monitoring | ||||
| Linkedin Promotions | ||||
| Profile Optimization | ||||
| Linkedin Post Sharing | 4 | 8 | 15 | |
| Linkedin Analytics Monitoring | ||||
| Pineterest Promotions | ||||
| Profile Optimization | ||||
| Creation of Boards with playful titles | ||||
| Keyword rich Board description | ||||
| Keyword based Pin Content creation and posting | 4 | 8 | 15 | |
| Yelp Promotions | ||||
| Profile Optimization | ||||
| Keyword Analysis and target market research | ||||
| Audience persona creation | ||||
| Ad campaigns | up to 2 | up to 5 | up to 8 | |
| Monthly Reporting | ||||
| Platforms (Facebook, Google, Linkedin, Twitter, Pineterest, Yelp) | Any 2 Platforms | Any 3 Platforms | Any 4 Platforms | |
| Ad Budget | Up to 1500 $ Per Month | 1500-3000 $ Per month | above 3000 $ | |
| Monthly Fee | Min 200 $ OR 15% of monthly ad budget, whichever is high | Min 300 $ OR 12% of monthly ad budget, whichever is high | Min 400 $ OR 10% of monthly ad budget, whichever is high | |
| Campaign & Adgroup Development | ||||
| Display Advertising | ||||
| Keyword Research | ||||
| Creative Ad Copy | ||||
| Cost Per Acquisition Optimization | ||||
| A/B Testing for Ads | ||||
| Landing Page Design & Optimization* | ||||
| A/B Testing & Implementation | ||||
| Google Website Optimizer | ||||
| Google Page Speed Optimization | ||||
| Visitor Analysis | ||||
| Call To Action Analysis & Design | ||||
| Site Navigation Analysis / Modification | ||||
| Website Conversion Optimization | ||||
| Conversion Funnel Optimization | ||||
| Monthly Reporting | ||||
| ORM Analysis | ||||
| Social Profile Enhancement | Choose 2 | Choose 3 | Choose 4 | |
| Positive Reviews | 4 Reviews | 6 Reviews | 10 Reviews | |
| Social Media Bookmarking | ||||
| Creative Image Promotion # | 4 | 8 | 16 | |
| Negative Review Overshadow and Removal | ||||
| Blog Writing # | 4 | 8 | 16 | |
| Blog Comments Monitoring | ||||
| Monthly Reporting | ||||
| Video Marketing Services, When done well, can be a very powerful tool for a brand to create awareness and spread its message to its audiences. Video is an engaging way to convey a message effectively.  | ||||
| Having a website allows you to market your business online. One of the major advantages of having a website is that it is accessible to anyone, anywhere, anytime. It also helps to establish credibility as a business. Even during non-business hours, customers can reach out to you and get the information they need. | ||||
*No Hidden Charges! Choose your Plan.
**If app available
# These services are part of standalone ORM Package